Characteristics of the ISEA Aperture 3 Hexagon (ISEA3H) DGG



Resolution Number of Grid Cells1 Hex Area2
(sq. km)
Intercell Distance3
(km)
CLS4
(km)
0 12 N/A 7,674.460 N/A
1 32 17,002,195.878 4,430.851 4,678.971
2 92 5,667,398.626 2,558.153 2,691.253
3 272 1,889,132.875 1,476.950 1,551.868
4 812 629,710.958 852.718 895.602
5 2,432 209,903.653 492.317 517.005
6 7,292 69,967.884 284.239 298.479
7 21,872 23,322.628 164.106 172.325
8 65,612 7,774.209 94.746 99.491
9 196,832 2,591.403 54.702 57.441
10 590,492 863.801 31.582 33.164
11 1,771,472 287.934 18.234 19.147
12 5,314,412 95.978 10.527 11.055
13 15,943,232 31.993 6.078 6.382
14 47,829,692 10.664 3.509 3.685
15 143,489,072 3.555 2.026 2.127
16 430,467,212 1.185 1.170 1.228
17 1,291,401,632 0.395 0.675 0.709
18 3,874,204,892 0.132 0.390 0.409


Notes:

All measurements assume an earth radius of 6371.0087714 km. (WGS84 mean radius).
1At every resolution 12 of the cells are pentagons and the remainder are hexagons.
2The 12 pentagons have an area exactly 5/6 the area of a hexagon.
3Measured in the plane of the ISEA projection space.
4Characteristic Length Scale (CLS): the diameter of a spherical cap of the same area as a hexagon of the specified resolution. This metric was suggested by Ralph Kahn.


Return to the ISEA DGGs Characteristics main page...
Return to the ISEA DGGs main page...
Return to the Discrete Global Grid Home page...