Characteristics of the Aperture 4 Hexagon (ISEA4H) DGG



Resolution Number of Grid Cells1 Hex Area2
(sq. km)
Intercell Distance3
(km)
CLS4
(km)
0 12 N/A 7,674.460 N/A
1 42 12,751,646.909 3,837.230 4,046.361
2 162 3,187,911.727 1,918.615 2,016.794
3 642 796,977.932 959.307 1,007.607
4 2,562 199,244.483 479.654 503.705
5 10,242 49,811.121 239.827 251.840
6 40,962 12,452.780 119.913 125.919
7 163,842 3,113.195 59.957 62.959
8 655,362 778.299 29.978 31.480
9 2,621,442 194.575 14.989 15.740
10 10,485,762 48.644 7.495 7.870
11 41,943,042 12.161 3.747 3.935
12 167,772,162 3.040 1.874 1.967
13 671,088,642 0.760 0.937 0.984
14 2,147,483,647 0.190 0.468 0.492


Notes:

All measurements assume an earth radius of 6371.0087714 km. (WGS84 mean radius).
1At every resolution 12 of the cells are pentagons and the remainder are hexagons.
2The 12 pentagons have an area exactly 5/6 the area of a hexagon.
3Measured in the plane of the ISEA projection space.
4Characteristic Length Scale (CLS): the diameter of a spherical cap of the same area as a hexagon of the specified resolution. This metric was suggested by Ralph Kahn.


Return to the ISEA DGGs Characteristics main page...
Return to the ISEA DGGs main page...
Return to the Discrete Global Grid Home page...