Characteristics of the Aperture 4 Triangle (ISEA4T) DGG



Resolution Number of Grid Cells Cell Area
(sq. km)
Intercell Distance1
(km)
CLS2
(km)
0 20 25,503,293.817 4,430.851 5,746.992
1 80 6,375,823.454 2,215.426 2,855.171
2 320 1,593,955.864 1,107.713 1,425.344
3 1,280 398,488.966 553.856 712.393
4 5,120 99,622.241 276.928 356.162
5 20,480 24,905.560 138.464 178.077
6 81,920 6,226.390 69.232 89.038
7 327,680 1,556.598 34.616 44.519
8 1,310,720 389.149 17.308 22.259
9 5,242,880 97.287 8.654 11.130
10 20,971,520 24.322 4.327 5.565
11 83,886,080 6.080 2.164 2.782
12 335,544,320 1.520 1.082 1.391
13 1,342,177,280 0.380 0.541 0.696


Notes:

All measurements assume an earth radius of 6371.0087714 km. (WGS84 mean radius).
1Measured in the plane of the ISEA projection space.
2Characteristic Length Scale (CLS): the diameter of a spherical cap of the same area as a cell of the specified resolution. This metric was suggested by Ralph Kahn.


Return to the ISEA DGGs Characteristics main page...
Return to the ISEA DGGs main page...
Return to the Discrete Global Grid Home page...